South Africa PowerBall Statistics

Here you can find useful PowerBall statistics on most frequently drawn single balls, most commonly drawn ball pairs and triplets, most overdue numbers which could indicate that thay may just be picked in the next draw, past PowerBall jackpots and much more.

These statistics are using past 12 months PowerBall draw history.

To access the complete extensive PowerBall statistics since October 23, 2009 with the tips on how to optimize your combinations to give you the best possible chance to win, simply Login and come back to this page where you will see the updated stats.

Single Balls Frequency Checker

Numbers drawn in the past 12 months ordered by frequency.

ball / number of times drawn

Main Ball

50:  15 (2.9%)
12:  15 (2.9%)
14:  14 (2.7%)
21:  14 (2.7%)
46:  14 (2.7%)
29:  14 (2.7%)
35:  14 (2.7%)
48:  13 (2.5%)
7:  13 (2.5%)
20:  13 (2.5%)
18:  13 (2.5%)
27:  13 (2.5%)
38:  13 (2.5%)
39:  12 (2.3%)
4:  12 (2.3%)
42:  12 (2.3%)
9:  12 (2.3%)
43:  12 (2.3%)
40:  11 (2.1%)
32:  11 (2.1%)
47:  11 (2.1%)
28:  11 (2.1%)
1:  11 (2.1%)
24:  11 (2.1%)
17:  11 (2.1%)
16:  11 (2.1%)
22:  11 (2.1%)
8:  10 (1.9%)
26:  10 (1.9%)
5:  9 (1.7%)
3:  9 (1.7%)
6:  9 (1.7%)
2:  9 (1.7%)
10:  9 (1.7%)
41:  9 (1.7%)
13:  9 (1.7%)
36:  9 (1.7%)
23:  9 (1.7%)
34:  9 (1.7%)
33:  9 (1.7%)
25:  8 (1.5%)
19:  8 (1.5%)
37:  8 (1.5%)
15:  7 (1.3%)
49:  6 (1.2%)
44:  6 (1.2%)
45:  6 (1.2%)
30:  5 (1.0%)
31:  5 (1.0%)
11:  5 (1.0%)

Power Ball

16:  13 (12.5%)
2:  10 (9.6%)
11:  8 (7.7%)
5:  8 (7.7%)
17:  7 (6.7%)
13:  7 (6.7%)
19:  6 (5.8%)
6:  6 (5.8%)
15:  6 (5.8%)
1:  5 (4.8%)
9:  5 (4.8%)
8:  4 (3.8%)
4:  4 (3.8%)
14:  3 (2.9%)
18:  3 (2.9%)
3:  3 (2.9%)
12:  2 (1.9%)
7:  2 (1.9%)
20:  2 (1.9%)
10:  0 (0.0%)

Most often picked numbers

These numbers were picked the most often in the past 12 months. Frequency is the number of times the number was picked.
Ball Number 50 12 21 35 29 POWER BALL 16
Frequency 15 15 14 14 14 13
Last Time Drawn 03-03-2023 03-10-2023 03-17-2023 02-03-2023 03-14-2023 03-14-2023
Number of Draws Skipped 4 2 0 12 1 1

Least often picked numbers

These numbers were picked the least often in the past 12 months. Frequency is the number of times the number was picked.
Ball Number 11 31 30 45 49 POWER BALL 10
Frequency 5 5 5 6 6 0
Last Time Drawn 08-26-2022 02-24-2023 10-28-2022 12-27-2022 03-07-2023 12-03-2021
Number of Draws Skipped 57 6 40 23 3 132

Most overdue numbers

These numbers are the most overdue numbers in the past 12 months. Frequency is the number of times the number was picked.
Ball Number 11 30 16 26 13 POWER BALL 10
Frequency 5 5 11 10 9 0
Last Time Drawn 08-26-2022 10-28-2022 12-13-2022 12-16-2022 12-23-2022 12-03-2021
Number of Draws Skipped 57 40 27 26 24 132

Ball Pairs Frequency Checker - TOP 20

These are the most often drawn South Africa PowerBall ball pairs in the past 12 months.

    • 6169
    4
    • 2851
    4
    • 1666
    4
    • 5668
    4
    • 1946
    4
    • 4058
    4
    • 3337
    4
    • 3545
    3
    • 1823
    3
    • 1827
    3
    • 0647
    3
    • 3961
    3
    • 0642
    3
    • 3339
    3
    • 3166
    3
    • 2447
    3
    • 1869
    3
    • 3544
    3
    • 2347
    3
    • 1122
    3

Ball Triplets Frequency Checker - TOP 20

These are the most often drawn South Africa PowerBall ball triplets in the past 12 months.

    • 213137
    2
    • 183750
    2
    • 061666
    2
    • 104756
    2
    • 436169
    2
    • 062859
    2
    • 192842
    2
    • 285356
    2
    • 445961
    2
    • 064247
    2
    • 354554
    2
    • 585966
    2
    • 313237
    2
    • 071536
    2
    • 152165
    2
    • 061542
    2
    • 616369
    2
    • 193646
    2
    • 102365
    2
    • 023966
    2

Odd VS Even numbers

South Africa PowerBall Jackpots History

Complete history of South Africa PowerBall jackpots with the top charts for the highest jackpots to date and the lowest prizes paid.

To view more data just drag the scrollbar and / or select different time period filter.

10 Highest South Africa PowerBall Jackpots

# Draw date Jackpot amount Nr. of winners
1. 2019-02-19 R232,131,751 1
2. 2022-02-11 R167,332,410 1
3. 2021-07-27 R158,035,648 1
4. 2018-08-03 R145,469,799 1
5. 2019-08-23 R141,343,181 1
6. 2020-04-28 R135,366,753 1
7. 2022-11-25 R135,000,000 1
8. 2022-05-20 R126,589,752 1
9. 2020-09-29 R121,730,296 1
10. 2020-02-04 R114,580,903 1

10 Lowest South Africa PowerBall Jackpots

# Draw date Jackpot amount Nr. of winners
1. 2011-11-15 R1,238,744 2
2. 2014-12-19 R1,357,301 2
3. 2012-04-17 R2,034,954 1
4. 2018-01-16 R2,486,663 1
5. 2014-01-31 R2,523,426 2
6. 2017-01-31 R2,597,450 1
7. 2017-09-05 R2,925,153 1
8. 2017-02-03 R2,927,710 1
9. 2016-05-13 R3,065,946 1
10. 2016-07-26 R3,114,397 1