PowerBall Statistics

Here you can find useful PowerBall statistics on most frequently drawn single balls, most commonly drawn ball pairs and triplets, most overdue numbers which could indicate that thay may just be picked in the next draw, past PowerBall jackpots and much more.

These statistics are using past 12 months PowerBall draw history.

To access the complete extensive PowerBall statistics since November 5, 1997 with the tips on how to optimize your combinations to give you the best possible chance to win, simply Login and come back to this page where you will see the updated stats.

Single Balls Frequency Checker

Numbers drawn in the past 12 months ordered by frequency.

ball / number of times drawn

Main Ball

37:  20 (2.6%)
36:  19 (2.5%)
56:  18 (2.3%)
58:  18 (2.3%)
69:  17 (2.2%)
39:  17 (2.2%)
6:  17 (2.2%)
47:  16 (2.1%)
31:  16 (2.1%)
61:  15 (1.9%)
19:  15 (1.9%)
18:  15 (1.9%)
33:  14 (1.8%)
32:  14 (1.8%)
24:  14 (1.8%)
59:  14 (1.8%)
62:  14 (1.8%)
16:  13 (1.7%)
44:  13 (1.7%)
66:  13 (1.7%)
2:  13 (1.7%)
55:  13 (1.7%)
28:  13 (1.7%)
10:  13 (1.7%)
63:  13 (1.7%)
14:  12 (1.5%)
46:  12 (1.5%)
68:  12 (1.5%)
30:  12 (1.5%)
15:  12 (1.5%)
65:  12 (1.5%)
20:  12 (1.5%)
7:  11 (1.4%)
67:  11 (1.4%)
45:  11 (1.4%)
11:  11 (1.4%)
22:  11 (1.4%)
57:  10 (1.3%)
54:  10 (1.3%)
51:  10 (1.3%)
64:  10 (1.3%)
50:  10 (1.3%)
41:  10 (1.3%)
42:  10 (1.3%)
60:  10 (1.3%)
35:  9 (1.2%)
27:  9 (1.2%)
8:  9 (1.2%)
40:  9 (1.2%)
9:  9 (1.2%)
23:  9 (1.2%)
43:  8 (1.0%)
12:  8 (1.0%)
21:  8 (1.0%)
4:  8 (1.0%)
26:  8 (1.0%)
3:  8 (1.0%)
34:  8 (1.0%)
52:  8 (1.0%)
49:  8 (1.0%)
17:  7 (0.9%)
13:  7 (0.9%)
5:  7 (0.9%)
48:  6 (0.8%)
53:  6 (0.8%)
38:  6 (0.8%)
25:  5 (0.6%)
1:  5 (0.6%)
29:  4 (0.5%)

Power Ball

4:  10 (6.5%)
26:  9 (5.8%)
7:  9 (5.8%)
11:  9 (5.8%)
25:  8 (5.2%)
18:  8 (5.2%)
14:  8 (5.2%)
5:  8 (5.2%)
10:  7 (4.5%)
12:  7 (4.5%)
9:  7 (4.5%)
23:  7 (4.5%)
22:  6 (3.9%)
6:  5 (3.2%)
2:  5 (3.2%)
24:  5 (3.2%)
16:  5 (3.2%)
8:  4 (2.6%)
3:  4 (2.6%)
1:  4 (2.6%)
20:  4 (2.6%)
15:  4 (2.6%)
13:  4 (2.6%)
21:  3 (1.9%)
17:  3 (1.9%)
19:  2 (1.3%)

Most often picked numbers

These numbers were picked the most often in the past 12 months. Frequency is the number of times the number was picked.
Ball Number 37 36 56 58 69 POWER BALL 04
Frequency 20 19 18 18 17 10
Last Time Drawn 03-15-2023 03-01-2023 01-04-2023 03-11-2023 03-18-2023 03-13-2023
Number of Draws Skipped 1 7 31 3 0 2

Least often picked numbers

These numbers were picked the least often in the past 12 months. Frequency is the number of times the number was picked.
Ball Number 29 25 01 48 38 POWER BALL 19
Frequency 4 5 5 6 6 2
Last Time Drawn 03-06-2023 10-22-2022 01-30-2023 01-11-2023 02-20-2023 12-10-2022
Number of Draws Skipped 5 63 20 28 11 42

Most overdue numbers

These numbers are the most overdue numbers in the past 12 months. Frequency is the number of times the number was picked.
Ball Number 25 34 41 62 07 POWER BALL 13
Frequency 5 8 10 14 11 4
Last Time Drawn 10-22-2022 12-21-2022 12-26-2022 01-02-2023 01-02-2023 10-31-2022
Number of Draws Skipped 63 37 35 32 32 59

Ball Pairs Frequency Checker - TOP 20

These are the most often drawn PowerBall ball pairs in the past 12 months.

    • 6169
    4
    • 2851
    4
    • 1666
    4
    • 5668
    4
    • 1946
    4
    • 4058
    4
    • 3337
    4
    • 3545
    3
    • 1823
    3
    • 1827
    3
    • 0647
    3
    • 3961
    3
    • 0642
    3
    • 3339
    3
    • 3166
    3
    • 2447
    3
    • 1869
    3
    • 3544
    3
    • 2347
    3
    • 1122
    3

Ball Triplets Frequency Checker - TOP 20

These are the most often drawn PowerBall ball triplets in the past 12 months.

    • 213137
    2
    • 183750
    2
    • 061666
    2
    • 104756
    2
    • 436169
    2
    • 062859
    2
    • 192842
    2
    • 285356
    2
    • 445961
    2
    • 064247
    2
    • 354554
    2
    • 585966
    2
    • 313237
    2
    • 071536
    2
    • 152165
    2
    • 061542
    2
    • 616369
    2
    • 193646
    2
    • 102365
    2
    • 023966
    2

Odd VS Even numbers

PowerBall Jackpots History

Complete history of PowerBall jackpots with the top charts for the highest jackpots to date and the lowest prizes paid.

To view more data just drag the scrollbar and / or select different time period filter.

10 Highest PowerBall Jackpots

# Draw date Jackpot amount Nr. of winners
1. 2022-11-07 $2,040,100,000 1
2. 2019-03-27 $768,400,000 1
3. 2017-08-23 $758,700,000 1
4. 2023-02-06 $754,600,000 1
5. 2021-01-20 $731,100,000 1
6. 2021-10-04 $699,800,000 1
7. 2013-05-18 $590,500,000 1
8. 2012-11-28 $587,500,000 2
9. 2015-02-11 $564,100,000 3
10. 2018-01-06 $559,700,000 1

10 Lowest PowerBall Jackpots

# Draw date Jackpot amount Nr. of winners
1. 1999-11-03 $5,073,567 2
2. 2000-07-26 $5,213,764 1
3. 2003-10-29 $5,213,764 1
4. 1998-05-23 $5,385,029 1
5. 1998-01-14 $5,540,166 1
6. 2005-06-29 $5,820,722 1
7. 2000-06-03 $6,279,435 1
8. 2003-11-05 $6,692,026 1
9. 2007-01-27 $7,002,801 1
10. 2007-10-03 $7,035,647 1