PowerBall Statistics
Here you can find useful PowerBall statistics on most frequently drawn single balls, most commonly drawn ball pairs and triplets, most overdue numbers which could indicate that thay may just be picked in the next draw, past PowerBall jackpots and much more.
These statistics are using past 12 months PowerBall draw history.
To access the complete extensive PowerBall statistics since November 5, 1997 with the tips on how to optimize your combinations to give you the best possible chance to win, simply Login and come back to this page where you will see the updated stats.
Single Balls Frequency Checker
Numbers drawn in the past 12 months ordered by frequency.
ball / number of times drawn
Main Ball
33: | 21 (2.7%) |
27: | 20 (2.5%) |
39: | 16 (2.0%) |
45: | 16 (2.0%) |
69: | 16 (2.0%) |
12: | 15 (1.9%) |
19: | 15 (1.9%) |
24: | 15 (1.9%) |
31: | 15 (1.9%) |
4: | 14 (1.8%) |
9: | 14 (1.8%) |
21: | 14 (1.8%) |
38: | 14 (1.8%) |
43: | 14 (1.8%) |
44: | 14 (1.8%) |
53: | 14 (1.8%) |
67: | 14 (1.8%) |
1: | 13 (1.7%) |
5: | 13 (1.7%) |
7: | 13 (1.7%) |
11: | 13 (1.7%) |
30: | 13 (1.7%) |
47: | 13 (1.7%) |
61: | 13 (1.7%) |
64: | 13 (1.7%) |
68: | 13 (1.7%) |
29: | 12 (1.5%) |
34: | 12 (1.5%) |
36: | 12 (1.5%) |
40: | 12 (1.5%) |
42: | 12 (1.5%) |
62: | 12 (1.5%) |
66: | 12 (1.5%) |
2: | 11 (1.4%) |
6: | 11 (1.4%) |
37: | 11 (1.4%) |
41: | 11 (1.4%) |
50: | 11 (1.4%) |
51: | 11 (1.4%) |
52: | 11 (1.4%) |
56: | 11 (1.4%) |
59: | 11 (1.4%) |
60: | 11 (1.4%) |
3: | 10 (1.3%) |
18: | 10 (1.3%) |
23: | 10 (1.3%) |
35: | 10 (1.3%) |
48: | 10 (1.3%) |
54: | 10 (1.3%) |
8: | 9 (1.1%) |
16: | 9 (1.1%) |
25: | 9 (1.1%) |
26: | 9 (1.1%) |
57: | 9 (1.1%) |
58: | 9 (1.1%) |
14: | 8 (1.0%) |
20: | 8 (1.0%) |
22: | 8 (1.0%) |
28: | 8 (1.0%) |
10: | 7 (0.9%) |
13: | 7 (0.9%) |
32: | 7 (0.9%) |
49: | 7 (0.9%) |
55: | 7 (0.9%) |
63: | 7 (0.9%) |
65: | 7 (0.9%) |
15: | 6 (0.8%) |
17: | 6 (0.8%) |
46: | 6 (0.8%) |
Power Ball
21: | 16 (10.2%) |
9: | 11 (7.0%) |
20: | 10 (6.4%) |
4: | 8 (5.1%) |
15: | 8 (5.1%) |
14: | 7 (4.5%) |
16: | 7 (4.5%) |
23: | 7 (4.5%) |
3: | 6 (3.8%) |
5: | 6 (3.8%) |
7: | 6 (3.8%) |
8: | 6 (3.8%) |
17: | 6 (3.8%) |
22: | 6 (3.8%) |
1: | 5 (3.2%) |
2: | 5 (3.2%) |
6: | 5 (3.2%) |
10: | 5 (3.2%) |
25: | 5 (3.2%) |
26: | 5 (3.2%) |
12: | 4 (2.5%) |
13: | 4 (2.5%) |
19: | 4 (2.5%) |
11: | 2 (1.3%) |
18: | 2 (1.3%) |
24: | 1 (0.6%) |
Most often picked numbers
These numbers were picked the most often in the past 12 months. Frequency is the number of times the number was picked.Ball Number | 33 | 27 | 45 | 39 | 69 | POWER BALL 21 |
---|---|---|---|---|---|---|
Frequency | 21 | 20 | 16 | 16 | 16 | 16 |
Last Time Drawn | 11-04-2024 | 10-28-2024 | 11-02-2024 | 10-23-2024 | 09-30-2024 | 11-04-2024 |
Number of Draws Skipped | 0 | 3 | 1 | 5 | 15 | 0 |
Least often picked numbers
These numbers were picked the least often in the past 12 months. Frequency is the number of times the number was picked.Ball Number | 15 | 46 | 17 | 10 | 13 | POWER BALL 24 |
---|---|---|---|---|---|---|
Frequency | 6 | 6 | 6 | 7 | 7 | 1 |
Last Time Drawn | 10-23-2024 | 10-05-2024 | 09-21-2024 | 11-02-2024 | 10-30-2024 | 05-25-2024 |
Number of Draws Skipped | 5 | 13 | 19 | 1 | 2 | 70 |
Most overdue numbers
These numbers are the most overdue numbers in the past 12 months. Frequency is the number of times the number was picked.Ball Number | 49 | 36 | 54 | 28 | 23 | POWER BALL 18 |
---|---|---|---|---|---|---|
Frequency | 7 | 12 | 10 | 8 | 10 | 2 |
Last Time Drawn | 07-06-2024 | 07-22-2024 | 08-05-2024 | 08-19-2024 | 08-26-2024 | 02-14-2024 |
Number of Draws Skipped | 52 | 45 | 39 | 33 | 30 | 113 |
Ball Pairs Frequency Checker - TOP 20
These are the most often drawn PowerBall ball pairs in the past 12 months.
-
- 1945
-
- 1127
-
- 3364
-
- 1168
-
- 2733
-
- 2954
-
- 2744
-
- 2540
-
- 2766
-
- 3949
-
- 0532
-
- 3868
-
- 2442
-
- 2767
-
- 4045
-
- 0164
-
- 0716
-
- 0444
-
- 3039
-
- 2543
Ball Triplets Frequency Checker - TOP 20
These are the most often drawn PowerBall ball triplets in the past 12 months.
-
- 084551
-
- 305263
-
- 024652
-
- 021265
-
- 213745
-
- 011168
-
- 091127
-
- 103359
-
- 043438
-
- 055064
-
- 294454
-
- 294254
-
- 425154
-
- 295154
-
- 294251
-
- 095966
-
- 053239
-
- 043656
-
- 385254
-
- 304959
Odd VS Even numbers
PowerBall Jackpots History
Complete history of PowerBall jackpots with the top charts for the highest jackpots to date and the lowest prizes paid.
To view more data, just drag the scrollbar and / or select different time period filter.
10 Highest PowerBall Jackpots
# | Draw date | Jackpot amount | Nr. of winners |
---|---|---|---|
1. | 2022-11-07 | $2,040,100,000 | 1 |
2. | 2023-10-11 | $1,764,900,000 | 1 |
3. | 2024-04-06 | $1,325,900,000 | 1 |
4. | 2023-07-19 | $1,079,800,000 | 1 |
5. | 2024-01-01 | $842,400,000 | 1 |
6. | 2019-03-27 | $768,400,000 | 1 |
7. | 2017-08-23 | $758,700,000 | 1 |
8. | 2023-02-06 | $754,600,000 | 1 |
9. | 2021-01-20 | $731,100,000 | 1 |
10. | 2021-10-04 | $699,800,000 | 1 |
10 Lowest PowerBall Jackpots
# | Draw date | Jackpot amount | Nr. of winners |
---|---|---|---|
1. | 1999-11-03 | $5,073,567 | 2 |
2. | 2000-07-26 | $5,213,764 | 1 |
3. | 2003-10-29 | $5,213,764 | 1 |
4. | 1998-05-23 | $5,385,029 | 1 |
5. | 1998-01-14 | $5,540,166 | 1 |
6. | 2005-06-29 | $5,820,722 | 1 |
7. | 2000-06-03 | $6,279,435 | 1 |
8. | 2003-11-05 | $6,692,026 | 1 |
9. | 2007-01-27 | $7,002,801 | 1 |
10. | 2007-10-03 | $7,035,647 | 1 |