Draw results history for PowerBall
Complete draw history since November 5, 1997
* We include historical data only for the draws in current lottery format. We ignore previous draws where the format was different (e.g. number of balls was changed, etc.)
Here you can find the latest PowerBall results updated shortly after the draw takes place. All the numbers are carefully checked to make sure they are correct. For each PowerBall draw we also provide complete prize breakdown and number of winners. For more past results, select a year from the options below to see the full archive history.
PowerBall 6 months draw results history
Previous PowerBall Results Archive by Years
Draw Date | Day | Balls | Jackpot | Winners | |
---|---|---|---|---|---|
Jan 23, 2021 | Sat | 0508172728 14
|
$23,200,000 | 1 | draw details |
Jan 20, 2021 | Wed | 4053606869 22
|
$731,100,000 | 1 | draw details |
Jan 16, 2021 | Sat | 1420396567 02
|
$639,400,000 | 0 | draw details |
Jan 13, 2021 | Wed | 0419232549 14
|
$556,700,000 | 0 | draw details |
Jan 09, 2021 | Sat | 1426384546 13
|
$489,600,000 | 0 | draw details |
Jan 06, 2021 | Wed | 0120226066 03
|
$427,100,000 | 0 | draw details |
Jan 02, 2021 | Sat | 0304114167 05
|
$390,200,000 | 0 | draw details |
Dec 30, 2020 | Wed | 0343456165 14
|
$365,300,000 | 0 | draw details |
Dec 26, 2020 | Sat | 1024273553 18
|
$342,800,000 | 0 | draw details |
Dec 23, 2020 | Wed | 0613383953 06
|
$324,500,000 | 0 | draw details |
Dec 19, 2020 | Sat | 2732344352 13
|
$305,700,000 | 0 | draw details |
Dec 16, 2020 | Wed | 0423376167 07
|
$286,400,000 | 0 | draw details |
Dec 12, 2020 | Sat | 1754566369 20
|
$272,200,000 | 0 | draw details |
Dec 09, 2020 | Wed | 1114314748 04
|
$262,400,000 | 0 | draw details |
Dec 05, 2020 | Sat | 0304064853 10
|
$248,700,000 | 0 | draw details |
Dec 02, 2020 | Wed | 2831404146 04
|
$228,700,000 | 0 | draw details |
Nov 28, 2020 | Sat | 0812184451 18
|
$216,100,000 | 0 | draw details |
Nov 25, 2020 | Wed | 0257586065 26
|
$204,000,000 | 0 | draw details |
Nov 21, 2020 | Sat | 5154576069 11
|
$190,600,000 | 0 | draw details |
Nov 18, 2020 | Wed | 0405174352 05
|
$179,800,000 | 0 | draw details |
Nov 14, 2020 | Sat | 0715183245 20
|
$169,300,000 | 0 | draw details |
Nov 11, 2020 | Wed | 1315174563 13
|
$156,500,000 | 0 | draw details |
Nov 07, 2020 | Sat | 1416374858 18
|
$146,600,000 | 0 | draw details |
Nov 04, 2020 | Wed | 2332334549 14
|
$136,500,000 | 0 | draw details |
Oct 31, 2020 | Sat | 0206404255 24
|
$126,800,000 | 0 | draw details |
Oct 28, 2020 | Wed | 1128374053 13
|
$116,400,000 | 0 | draw details |
Oct 24, 2020 | Sat | 1820274565 06
|
$105,700,000 | 0 | draw details |
Oct 21, 2020 | Wed | 0103134456 26
|
$91,600,000 | 0 | draw details |
Oct 17, 2020 | Sat | 0610313744 23
|
$81,900,000 | 0 | draw details |
Oct 14, 2020 | Wed | 2137525358 05
|
$72,300,000 | 0 | draw details |
Oct 10, 2020 | Sat | 0518234050 18
|
$63,200,000 | 0 | draw details |
Oct 07, 2020 | Wed | 0624305356 19
|
$52,000,000 | 0 | draw details |
Oct 03, 2020 | Sat | 1831364347 20
|
$43,400,000 | 0 | draw details |
Sep 30, 2020 | Wed | 1418364967 18
|
$33,700,000 | 0 | draw details |
Sep 26, 2020 | Sat | 1121273662 24
|
$25,600,000 | 0 | draw details |
Sep 23, 2020 | Wed | 0817495259 01
|
$22,000,000 | 0 | draw details |
Sep 19, 2020 | Sat | 1114234757 14
|
$20,000,000 | 0 | draw details |
Sep 16, 2020 | Wed | 1017315153 01
|
$94,800,000 | 1 | draw details |
Sep 12, 2020 | Sat | 1617205367 04
|
$85,200,000 | 0 | draw details |
Sep 09, 2020 | Wed | 2752556064 21
|
$74,900,000 | 0 | draw details |
Sep 05, 2020 | Sat | 1521222747 07
|
$66,000,000 | 0 | draw details |
Sep 02, 2020 | Wed | 0104112069 18
|
$56,800,000 | 0 | draw details |
Aug 29, 2020 | Sat | 0521222943 10
|
$47,900,000 | 0 | draw details |
Aug 26, 2020 | Wed | 0812194758 02
|
$37,700,000 | 0 | draw details |
Aug 22, 2020 | Sat | 1930364266 14
|
$29,500,000 | 0 | draw details |
Aug 19, 2020 | Wed | 1323475558 23
|
$22,000,000 | 0 | draw details |
Aug 15, 2020 | Sat | 0512344556 03
|
$20,000,000 | 0 | draw details |
Aug 12, 2020 | Wed | 0206183637 21
|
$168,500,000 | 1 | draw details |
Aug 08, 2020 | Sat | 0203144051 24
|
$157,600,000 | 0 | draw details |
Aug 05, 2020 | Wed | 0714175765 24
|
$147,300,000 | 0 | draw details |
Aug 01, 2020 | Sat | 0625364348 24
|
$136,900,000 | 0 | draw details |
Jul 29, 2020 | Wed | 0729354045 26
|
$126,200,000 | 0 | draw details |
To access the complete PowerBall draw history statistics since November 5, 1997 go to: PowerBall Detailed Draw History