Draw results history for PowerBall
Complete draw history since November 5, 1997
* We include historical data only for the draws in current lottery format. We ignore previous draws where the format was different (e.g. number of balls was changed, etc.)
Here you can find the latest PowerBall results updated shortly after the draw takes place. All the numbers are carefully checked to make sure they are correct. For each PowerBall draw we also provide complete prize breakdown and number of winners. For more past results, select a year from the options below to see the full archive history.
PowerBall 6 months draw results history
Previous PowerBall Results Archive by Years
Draw Date | Day | Balls | Jackpot | Winners | |
---|---|---|---|---|---|
Mar 18, 2023 | Sat | 1420305469 11
|
$77,100,000 | 0 | draw details |
Mar 15, 2023 | Wed | 1618333750 08
|
$63,500,000 | 0 | draw details |
Mar 13, 2023 | Mon | 0310244663 04
|
$53,000,000 | 0 | draw details |
Mar 11, 2023 | Sat | 1120334358 24
|
$44,300,000 | 0 | draw details |
Mar 08, 2023 | Wed | 2627436169 04
|
$30,500,000 | 0 | draw details |
Mar 06, 2023 | Mon | 0213295869 04
|
$20,000,000 | 0 | draw details |
Mar 04, 2023 | Sat | 1016184066 16
|
$162,600,000 | 1 | draw details |
Mar 01, 2023 | Wed | 0209283653 04
|
$144,000,000 | 0 | draw details |
Feb 27, 2023 | Mon | 1628495155 23
|
$131,500,000 | 0 | draw details |
Feb 25, 2023 | Sat | 1124586667 26
|
$120,900,000 | 0 | draw details |
Feb 22, 2023 | Wed | 1119394465 07
|
$101,600,000 | 0 | draw details |
Feb 20, 2023 | Mon | 0317263854 15
|
$88,200,000 | 0 | draw details |
Feb 18, 2023 | Sat | 0821313237 23
|
$77,500,000 | 0 | draw details |
Feb 15, 2023 | Wed | 3132546063 12
|
$58,400,000 | 0 | draw details |
Feb 13, 2023 | Mon | 1726376165 02
|
$46,800,000 | 0 | draw details |
Feb 11, 2023 | Sat | 1023305465 11
|
$37,000,000 | 0 | draw details |
Feb 08, 2023 | Wed | 5258596466 09
|
$20,000,000 | 0 | draw details |
Feb 06, 2023 | Mon | 0511222369 07
|
$754,600,000 | 1 | draw details |
Feb 04, 2023 | Sat | 0208151958 10
|
$704,400,000 | 0 | draw details |
Feb 01, 2023 | Wed | 3143585966 09
|
$646,100,000 | 0 | draw details |
Jan 30, 2023 | Mon | 0104123649 05
|
$606,600,000 | 0 | draw details |
Jan 28, 2023 | Sat | 0218232747 15
|
$576,500,000 | 0 | draw details |
Jan 25, 2023 | Wed | 0917203840 18
|
$530,100,000 | 0 | draw details |
Jan 23, 2023 | Mon | 1231475860 23
|
$500,600,000 | 0 | draw details |
Jan 21, 2023 | Sat | 0514194664 22
|
$476,700,000 | 0 | draw details |
Jan 18, 2023 | Wed | 0615224247 26
|
$441,200,000 | 0 | draw details |
Jan 16, 2023 | Mon | 0414333961 03
|
$416,900,000 | 0 | draw details |
Jan 14, 2023 | Sat | 2426394757 23
|
$397,400,000 | 0 | draw details |
Jan 11, 2023 | Wed | 0408464748 05
|
$367,600,000 | 0 | draw details |
Jan 09, 2023 | Mon | 1843486069 14
|
$341,400,000 | 0 | draw details |
Jan 07, 2023 | Sat | 3536444567 14
|
$320,600,000 | 0 | draw details |
Jan 04, 2023 | Wed | 1232566768 26
|
$296,100,000 | 0 | draw details |
Jan 02, 2023 | Mon | 0709123162 22
|
$274,600,000 | 0 | draw details |
Dec 31, 2022 | Sat | 1837445064 11
|
$258,800,000 | 0 | draw details |
Dec 28, 2022 | Wed | 2632384556 01
|
$222,000,000 | 0 | draw details |
Dec 26, 2022 | Mon | 1741476061 17
|
$204,500,000 | 0 | draw details |
Dec 24, 2022 | Sat | 1737465467 08
|
$194,400,000 | 0 | draw details |
Dec 21, 2022 | Wed | 1215243459 14
|
$170,500,000 | 0 | draw details |
Dec 19, 2022 | Mon | 0737556567 12
|
$159,000,000 | 0 | draw details |
Dec 17, 2022 | Sat | 3356646668 12
|
$149,900,000 | 0 | draw details |
Dec 14, 2022 | Wed | 3651596668 25
|
$134,800,000 | 0 | draw details |
Dec 12, 2022 | Mon | 1631505561 09
|
$124,300,000 | 0 | draw details |
Dec 10, 2022 | Sat | 0923474968 19
|
$115,000,000 | 0 | draw details |
Dec 07, 2022 | Wed | 0628445961 21
|
$100,900,000 | 0 | draw details |
Dec 05, 2022 | Mon | 3545475455 14
|
$89,200,000 | 0 | draw details |
Dec 03, 2022 | Sat | 0613333637 07
|
$79,900,000 | 0 | draw details |
Nov 30, 2022 | Wed | 0419244766 10
|
$65,600,000 | 0 | draw details |
Nov 28, 2022 | Mon | 2930324850 20
|
$54,800,000 | 0 | draw details |
Nov 26, 2022 | Sat | 1530475051 03
|
$45,700,000 | 0 | draw details |
Nov 23, 2022 | Wed | 0102313966 25
|
$32,200,000 | 0 | draw details |
Nov 21, 2022 | Mon | 0106405167 02
|
$20,000,000 | 0 | draw details |
Nov 19, 2022 | Sat | 0728626364 10
|
$92,900,000 | 1 | draw details |
Nov 16, 2022 | Wed | 2834515356 11
|
$76,000,000 | 0 | draw details |
Nov 14, 2022 | Mon | 1935535467 21
|
$62,900,000 | 0 | draw details |
Nov 12, 2022 | Sat | 1620445758 06
|
$51,400,000 | 0 | draw details |
Nov 09, 2022 | Wed | 0714243056 07
|
$32,100,000 | 0 | draw details |
Nov 07, 2022 | Mon | 1033414756 10
|
$2,040,100,000 | 1 | draw details |
Nov 05, 2022 | Sat | 2845535669 20
|
$1,656,800,000 | 0 | draw details |
Nov 02, 2022 | Wed | 0211223560 23
|
$1,247,700,000 | 0 | draw details |
Oct 31, 2022 | Mon | 1319363959 13
|
$999,300,000 | 0 | draw details |
Oct 29, 2022 | Sat | 1931404657 23
|
$822,300,000 | 0 | draw details |
Oct 26, 2022 | Wed | 1936374656 24
|
$715,300,000 | 0 | draw details |
Oct 24, 2022 | Mon | 1823354554 16
|
$637,800,000 | 0 | draw details |
Oct 22, 2022 | Sat | 1925485560 18
|
$591,300,000 | 0 | draw details |
Oct 19, 2022 | Wed | 0608152742 10
|
$10,000,000 | 0 | draw details |
Oct 17, 2022 | Mon | 1930364660 25
|
$485,000,000 | 0 | draw details |
Oct 15, 2022 | Sat | 3237405862 15
|
$464,800,000 | 0 | draw details |
Oct 12, 2022 | Wed | 1430414259 06
|
$425,300,000 | 0 | draw details |
Oct 10, 2022 | Mon | 0306111722 11
|
$403,900,000 | 0 | draw details |
Oct 08, 2022 | Sat | 1343536068 05
|
$388,600,000 | 0 | draw details |
Oct 05, 2022 | Wed | 2630333762 06
|
$354,400,000 | 0 | draw details |
Oct 03, 2022 | Mon | 0216225563 22
|
$338,200,000 | 0 | draw details |
Oct 01, 2022 | Sat | 0821226569 26
|
$325,400,000 | 0 | draw details |
Sep 28, 2022 | Wed | 0610243367 11
|
$300,700,000 | 0 | draw details |
Sep 26, 2022 | Mon | 1320313359 20
|
$286,000,000 | 0 | draw details |
Sep 24, 2022 | Sat | 0309212429 14
|
$274,800,000 | 0 | draw details |
To access the complete PowerBall draw history statistics since November 5, 1997 go to: PowerBall Detailed Draw History