OzLotto Statistics

Here you can find useful OzLotto statistics on most frequently drawn single balls, most commonly drawn ball pairs and triplets, most overdue numbers which could indicate that thay may just be picked in the next draw, past OzLotto jackpots and much more.

These statistics are using past 12 months OzLotto draw history.

To access the complete extensive OzLotto statistics since February 22, 1994 with the tips on how to optimize your combinations to give you the best possible chance to win, simply Login and come back to this page where you will see the updated stats.

Single Balls Frequency Checker

Numbers drawn in the past 12 months ordered by frequency.

ball / number of times drawn

Main Ball

30:  13 (3.6%)
39:  12 (3.3%)
3:  11 (3.0%)
16:  11 (3.0%)
29:  11 (3.0%)
32:  11 (3.0%)
2:  10 (2.7%)
12:  10 (2.7%)
18:  10 (2.7%)
4:  9 (2.5%)
9:  9 (2.5%)
10:  9 (2.5%)
13:  9 (2.5%)
17:  9 (2.5%)
21:  9 (2.5%)
26:  9 (2.5%)
40:  9 (2.5%)
46:  9 (2.5%)
22:  8 (2.2%)
24:  8 (2.2%)
27:  8 (2.2%)
31:  8 (2.2%)
34:  8 (2.2%)
36:  8 (2.2%)
37:  8 (2.2%)
44:  8 (2.2%)
8:  7 (1.9%)
14:  7 (1.9%)
28:  7 (1.9%)
33:  7 (1.9%)
35:  7 (1.9%)
38:  7 (1.9%)
42:  7 (1.9%)
43:  7 (1.9%)
45:  7 (1.9%)
1:  6 (1.6%)
6:  6 (1.6%)
15:  6 (1.6%)
19:  6 (1.6%)
23:  6 (1.6%)
41:  6 (1.6%)
5:  4 (1.1%)
11:  4 (1.1%)
20:  4 (1.1%)
47:  4 (1.1%)
25:  3 (0.8%)
7:  2 (0.5%)

Bonus Ball

4:  6 (3.8%)
27:  6 (3.8%)
31:  6 (3.8%)
1:  5 (3.2%)
20:  5 (3.2%)
23:  5 (3.2%)
36:  5 (3.2%)
37:  5 (3.2%)
42:  5 (3.2%)
43:  5 (3.2%)
45:  5 (3.2%)
3:  4 (2.6%)
8:  4 (2.6%)
9:  4 (2.6%)
16:  4 (2.6%)
28:  4 (2.6%)
34:  4 (2.6%)
35:  4 (2.6%)
44:  4 (2.6%)
46:  4 (2.6%)
5:  3 (1.9%)
12:  3 (1.9%)
15:  3 (1.9%)
17:  3 (1.9%)
19:  3 (1.9%)
21:  3 (1.9%)
24:  3 (1.9%)
25:  3 (1.9%)
32:  3 (1.9%)
33:  3 (1.9%)
41:  3 (1.9%)
47:  3 (1.9%)
6:  2 (1.3%)
7:  2 (1.3%)
10:  2 (1.3%)
11:  2 (1.3%)
14:  2 (1.3%)
18:  2 (1.3%)
22:  2 (1.3%)
26:  2 (1.3%)
29:  2 (1.3%)
39:  2 (1.3%)
40:  2 (1.3%)
2:  1 (0.6%)
13:  1 (0.6%)
30:  1 (0.6%)
38:  1 (0.6%)

Most often picked numbers

These numbers were picked the most often in the past 12 months. Frequency is the number of times the number was picked.
Ball Number 30 39 03 16 29 32 02 BONUS 04 BONUS 27 BONUS 31
Frequency 13 12 11 11 11 11 10 6 6 6
Last Time Drawn 29/04/2025 27/05/2025 22/04/2025 27/05/2025 15/04/2025 20/05/2025 29/04/2025 15/04/2025 04/03/2025 27/05/2025
Number of Draws Skipped 4 0 5 0 6 1 4 6 12 0

Least often picked numbers

These numbers were picked the least often in the past 12 months. Frequency is the number of times the number was picked.
Ball Number 07 25 05 11 20 47 01 BONUS 02 BONUS 13 BONUS 30
Frequency 2 3 4 4 4 4 6 1 1 1
Last Time Drawn 31/12/2024 20/05/2025 11/03/2025 25/02/2025 11/03/2025 06/05/2025 10/12/2024 09/07/2024 18/03/2025 23/07/2024
Number of Draws Skipped 21 1 11 13 11 3 24 46 10 44

Most overdue numbers

These numbers are the most overdue numbers in the past 12 months. Frequency is the number of times the number was picked.
Ball Number 01 07 15 42 11 05 BONUS 02
Frequency 6 2 6 7 4 4 1
Last Time Drawn 10/12/2024 31/12/2024 31/12/2024 28/01/2025 25/02/2025 11/03/2025 09/07/2024
Number of Draws Skipped 24 21 21 17 13 11 46

Ball Pairs Frequency Checker - TOP 20

These are the most often drawn OzLotto ball pairs in the past 12 months.

    • 2639
    5
    • 3046
    5
    • 1239
    4
    • 1246
    4
    • 4546
    4
    • 0940
    4
    • 0227
    4
    • 1844
    4
    • 2129
    4
    • 2930
    4
    • 0430
    4
    • 2644
    4
    • 3944
    4
    • 1230
    4
    • 0232
    4
    • 1316
    4
    • 1628
    4
    • 0339
    4
    • 1837
    4
    • 0432
    4

Ball Triplets Frequency Checker - TOP 20

These are the most often drawn OzLotto ball triplets in the past 12 months.

    • 263944
    4
    • 123739
    3
    • 182639
    3
    • 020532
    3
    • 123046
    3
    • 011533
    3
    • 123946
    2
    • 124546
    2
    • 323639
    2
    • 091018
    2
    • 091040
    2
    • 091840
    2
    • 101626
    2
    • 101840
    2
    • 263940
    2
    • 171935
    2
    • 172843
    2
    • 021627
    2
    • 163034
    2
    • 020327
    2

Odd VS Even numbers