Lucky For Life Statistics

Here you can find useful Lucky For Life statistics on most frequently drawn single balls, most commonly drawn ball pairs and triplets, most overdue numbers which could indicate that thay may just be picked in the next draw, past LuckyForLife jackpots and much more.

These statistics are using past 12 months Lucky For Life draw history.

To access the complete extensive Lucky For Life statistics since January 29, 2015 with the tips on how to optimize your combinations to give you the best possible chance to win, simply Login and come back to this page where you will see the updated stats.

Single Balls Frequency Checker

Numbers drawn in the past 12 months ordered by frequency.

ball / number of times drawn

Main Ball

47:  52 (2.9%)
15:  51 (2.8%)
38:  49 (2.7%)
30:  48 (2.6%)
3:  47 (2.6%)
2:  45 (2.5%)
12:  44 (2.4%)
28:  44 (2.4%)
34:  44 (2.4%)
17:  43 (2.4%)
16:  43 (2.4%)
48:  43 (2.4%)
35:  43 (2.4%)
6:  42 (2.3%)
31:  41 (2.3%)
22:  40 (2.2%)
9:  40 (2.2%)
44:  40 (2.2%)
40:  39 (2.1%)
42:  39 (2.1%)
1:  39 (2.1%)
19:  39 (2.1%)
8:  39 (2.1%)
10:  39 (2.1%)
11:  37 (2.0%)
46:  37 (2.0%)
7:  37 (2.0%)
25:  36 (2.0%)
24:  35 (1.9%)
45:  35 (1.9%)
33:  34 (1.9%)
5:  34 (1.9%)
41:  34 (1.9%)
21:  33 (1.8%)
43:  33 (1.8%)
32:  33 (1.8%)
18:  33 (1.8%)
26:  33 (1.8%)
20:  33 (1.8%)
13:  32 (1.8%)
23:  32 (1.8%)
37:  32 (1.8%)
39:  31 (1.7%)
27:  30 (1.6%)
29:  30 (1.6%)
14:  29 (1.6%)
36:  28 (1.5%)
4:  26 (1.4%)

Lucky Ball

18:  28 (7.7%)
5:  26 (7.1%)
10:  25 (6.9%)
6:  24 (6.6%)
13:  23 (6.3%)
15:  23 (6.3%)
1:  22 (6.0%)
7:  21 (5.8%)
11:  20 (5.5%)
12:  20 (5.5%)
3:  19 (5.2%)
9:  19 (5.2%)
17:  19 (5.2%)
2:  18 (4.9%)
14:  18 (4.9%)
4:  14 (3.8%)
8:  14 (3.8%)
16:  11 (3.0%)

Most often picked numbers

These numbers were picked the most often in the past 12 months. Frequency is the number of times the number was picked.
Ball Number 47 15 38 30 03 MEGA BALL 18
Frequency 52 51 49 48 47 28
Last Time Drawn 11-29-2023 12-03-2023 11-29-2023 11-26-2023 12-02-2023 11-12-2023
Number of Draws Skipped 4 0 4 7 1 21

Least often picked numbers

These numbers were picked the least often in the past 12 months. Frequency is the number of times the number was picked.
Ball Number 04 36 14 27 29 MEGA BALL 16
Frequency 26 28 29 30 30 11
Last Time Drawn 10-15-2023 12-03-2023 11-19-2023 11-18-2023 11-19-2023 11-28-2023
Number of Draws Skipped 49 0 14 15 14 5

Most overdue numbers

These numbers are the most overdue numbers in the past 12 months. Frequency is the number of times the number was picked.
Ball Number 04 19 32 24 13 MEGA BALL 08
Frequency 26 39 33 35 32 14
Last Time Drawn 10-15-2023 10-28-2023 11-06-2023 11-11-2023 11-12-2023 08-06-2023
Number of Draws Skipped 49 36 27 22 21 119

Ball Pairs Frequency Checker - TOP 20

These are the most often drawn LuckyForLife ball pairs in the past 12 months.

    • 2122
    5
    • 0246
    5
    • 0922
    4
    • 2849
    4
    • 0926
    4
    • 3843
    4
    • 3841
    4
    • 1240
    4
    • 3143
    4
    • 2930
    3
    • 2550
    3
    • 2538
    3
    • 0522
    3
    • 2536
    3
    • 0329
    3
    • 1948
    3
    • 0921
    3
    • 0405
    3
    • 3839
    3
    • 0426
    3

Ball Triplets Frequency Checker - TOP 20

These are the most often drawn LuckyForLife ball triplets in the past 12 months.

    • 092226
    2
    • 252750
    2
    • 093839
    2
    • 021246
    2
    • 384351
    2
    • 022746
    2
    • 040842
    2
    • 071240
    2
    • 092148
    2
    • 122536
    2
    • 091226
    2
    • 092122
    2
    • 343950
    2
    • 013641
    2
    • 040526
    2
    • 152849
    2
    • 262930
    2
    • 081148
    2
    • 121640
    2
    • 031138
    2

Odd VS Even numbers