Lucky For Life Statistics
Here you can find useful Lucky For Life statistics on most frequently drawn single balls, most commonly drawn ball pairs and triplets, most overdue numbers which could indicate that thay may just be picked in the next draw, past LuckyForLife jackpots and much more.
These statistics are using past 12 months Lucky For Life draw history.
To access the complete extensive Lucky For Life statistics since January 29, 2015 with the tips on how to optimize your combinations to give you the best possible chance to win, simply Login and come back to this page where you will see the updated stats.
Single Balls Frequency Checker
Numbers drawn in the past 12 months ordered by frequency.
ball / number of times drawn
Main Ball
3: | 48 (2.7%) |
36: | 46 (2.6%) |
21: | 45 (2.5%) |
31: | 45 (2.5%) |
33: | 45 (2.5%) |
4: | 44 (2.5%) |
7: | 44 (2.5%) |
17: | 44 (2.5%) |
45: | 44 (2.5%) |
46: | 44 (2.5%) |
9: | 42 (2.3%) |
39: | 42 (2.3%) |
19: | 40 (2.2%) |
29: | 40 (2.2%) |
2: | 39 (2.2%) |
12: | 39 (2.2%) |
15: | 39 (2.2%) |
37: | 39 (2.2%) |
24: | 38 (2.1%) |
27: | 38 (2.1%) |
30: | 38 (2.1%) |
34: | 38 (2.1%) |
38: | 38 (2.1%) |
10: | 37 (2.1%) |
20: | 37 (2.1%) |
42: | 37 (2.1%) |
44: | 37 (2.1%) |
1: | 36 (2.0%) |
13: | 36 (2.0%) |
18: | 36 (2.0%) |
8: | 35 (2.0%) |
22: | 35 (2.0%) |
43: | 35 (2.0%) |
11: | 34 (1.9%) |
26: | 34 (1.9%) |
47: | 34 (1.9%) |
5: | 33 (1.8%) |
14: | 33 (1.8%) |
25: | 33 (1.8%) |
28: | 33 (1.8%) |
48: | 33 (1.8%) |
32: | 31 (1.7%) |
40: | 31 (1.7%) |
23: | 30 (1.7%) |
41: | 29 (1.6%) |
35: | 28 (1.6%) |
6: | 27 (1.5%) |
16: | 27 (1.5%) |
Lucky Ball
11: | 27 (7.5%) |
8: | 25 (7.0%) |
4: | 24 (6.7%) |
6: | 24 (6.7%) |
5: | 22 (6.1%) |
2: | 21 (5.9%) |
13: | 21 (5.9%) |
1: | 20 (5.6%) |
9: | 20 (5.6%) |
12: | 20 (5.6%) |
15: | 20 (5.6%) |
18: | 20 (5.6%) |
14: | 18 (5.0%) |
16: | 18 (5.0%) |
7: | 15 (4.2%) |
17: | 15 (4.2%) |
3: | 14 (3.9%) |
10: | 14 (3.9%) |
Most often picked numbers
These numbers were picked the most often in the past 12 months. Frequency is the number of times the number was picked.Ball Number | 03 | 36 | 21 | 31 | 33 | MEGA BALL 11 |
---|---|---|---|---|---|---|
Frequency | 48 | 46 | 45 | 45 | 45 | 27 |
Last Time Drawn | 11-20-2024 | 11-30-2024 | 11-30-2024 | 12-02-2024 | 12-04-2024 | 11-11-2024 |
Number of Draws Skipped | 14 | 4 | 4 | 2 | 0 | 23 |
Least often picked numbers
These numbers were picked the least often in the past 12 months. Frequency is the number of times the number was picked.Ball Number | 06 | 16 | 35 | 41 | 23 | MEGA BALL 03 |
---|---|---|---|---|---|---|
Frequency | 27 | 27 | 28 | 29 | 30 | 14 |
Last Time Drawn | 12-03-2024 | 11-27-2024 | 11-02-2024 | 10-26-2024 | 10-21-2024 | 11-14-2024 |
Number of Draws Skipped | 1 | 7 | 32 | 39 | 44 | 20 |
Most overdue numbers
These numbers are the most overdue numbers in the past 12 months. Frequency is the number of times the number was picked.Ball Number | 23 | 41 | 15 | 35 | 08 | MEGA BALL 14 |
---|---|---|---|---|---|---|
Frequency | 30 | 29 | 39 | 28 | 35 | 18 |
Last Time Drawn | 10-21-2024 | 10-26-2024 | 11-01-2024 | 11-02-2024 | 11-04-2024 | 10-17-2024 |
Number of Draws Skipped | 44 | 39 | 33 | 32 | 30 | 48 |
Ball Pairs Frequency Checker - TOP 20
These are the most often drawn LuckyForLife ball pairs in the past 12 months.
-
- 0407
-
- 1934
-
- 3037
-
- 0317
-
- 2137
-
- 0746
-
- 2131
-
- 3138
-
- 2933
-
- 0329
-
- 0330
-
- 3033
-
- 0104
-
- 1521
-
- 4546
-
- 3638
-
- 0731
-
- 1016
-
- 0325
-
- 0513
Ball Triplets Frequency Checker - TOP 20
These are the most often drawn LuckyForLife ball triplets in the past 12 months.
-
- 101644
-
- 063037
-
- 212248
-
- 323648
-
- 272933
-
- 173133
-
- 293039
-
- 040929
-
- 042829
-
- 303344
-
- 242743
-
- 040739
-
- 293336
-
- 031735
-
- 104546
-
- 051348
-
- 132231
-
- 071531
-
- 073138
-
- 040734