Lotto America Statistics
Here you can find useful Lotto America statistics on most frequently drawn single balls, most commonly drawn ball pairs and triplets, most overdue numbers which could indicate that thay may just be picked in the next draw, past LottoAmerica jackpots and much more.
These statistics are using past 12 months Lotto America draw history.
To access the complete extensive Lotto America statistics since November 15, 2017 with the tips on how to optimize your combinations to give you the best possible chance to win, simply Login and come back to this page where you will see the updated stats.
Single Balls Frequency Checker
Numbers drawn in the past 12 months ordered by frequency.
ball / number of times drawn
Main Ball
15: | 28 (3.6%) |
42: | 25 (3.2%) |
38: | 23 (2.9%) |
9: | 22 (2.8%) |
10: | 22 (2.8%) |
51: | 20 (2.5%) |
52: | 20 (2.5%) |
7: | 19 (2.4%) |
24: | 19 (2.4%) |
47: | 19 (2.4%) |
3: | 18 (2.3%) |
11: | 18 (2.3%) |
16: | 18 (2.3%) |
29: | 18 (2.3%) |
6: | 17 (2.2%) |
25: | 17 (2.2%) |
44: | 17 (2.2%) |
14: | 16 (2.0%) |
17: | 16 (2.0%) |
28: | 16 (2.0%) |
31: | 16 (2.0%) |
41: | 16 (2.0%) |
5: | 15 (1.9%) |
12: | 15 (1.9%) |
32: | 15 (1.9%) |
37: | 15 (1.9%) |
40: | 15 (1.9%) |
2: | 14 (1.8%) |
21: | 14 (1.8%) |
23: | 14 (1.8%) |
4: | 13 (1.7%) |
13: | 13 (1.7%) |
19: | 13 (1.7%) |
22: | 13 (1.7%) |
27: | 13 (1.7%) |
30: | 13 (1.7%) |
33: | 13 (1.7%) |
1: | 12 (1.5%) |
8: | 12 (1.5%) |
50: | 12 (1.5%) |
20: | 11 (1.4%) |
26: | 11 (1.4%) |
36: | 11 (1.4%) |
43: | 11 (1.4%) |
45: | 11 (1.4%) |
46: | 11 (1.4%) |
18: | 10 (1.3%) |
39: | 10 (1.3%) |
48: | 10 (1.3%) |
49: | 10 (1.3%) |
34: | 9 (1.1%) |
35: | 6 (0.8%) |
Star Ball
4: | 26 (16.6%) |
3: | 20 (12.7%) |
1: | 18 (11.5%) |
5: | 18 (11.5%) |
10: | 17 (10.8%) |
7: | 16 (10.2%) |
9: | 15 (9.6%) |
6: | 10 (6.4%) |
8: | 9 (5.7%) |
2: | 8 (5.1%) |
Most often picked numbers
These numbers were picked the most often in the past 12 months. Frequency is the number of times the number was picked.Ball Number | 15 | 42 | 38 | 09 | 10 | MEGA BALL 04 |
---|---|---|---|---|---|---|
Frequency | 28 | 25 | 23 | 22 | 22 | 26 |
Last Time Drawn | 12-09-2024 | 12-04-2024 | 12-09-2024 | 11-04-2024 | 12-04-2024 | 12-11-2024 |
Number of Draws Skipped | 1 | 3 | 1 | 16 | 3 | 0 |
Least often picked numbers
These numbers were picked the least often in the past 12 months. Frequency is the number of times the number was picked.Ball Number | 35 | 34 | 18 | 39 | 48 | MEGA BALL 02 |
---|---|---|---|---|---|---|
Frequency | 6 | 9 | 10 | 10 | 10 | 8 |
Last Time Drawn | 09-23-2024 | 11-09-2024 | 10-23-2024 | 12-02-2024 | 11-09-2024 | 10-05-2024 |
Number of Draws Skipped | 34 | 14 | 21 | 4 | 14 | 29 |
Most overdue numbers
These numbers are the most overdue numbers in the past 12 months. Frequency is the number of times the number was picked.Ball Number | 35 | 40 | 06 | 21 | 26 | MEGA BALL 02 |
---|---|---|---|---|---|---|
Frequency | 6 | 15 | 17 | 14 | 11 | 8 |
Last Time Drawn | 09-23-2024 | 10-09-2024 | 10-14-2024 | 10-16-2024 | 10-21-2024 | 10-05-2024 |
Number of Draws Skipped | 34 | 27 | 25 | 24 | 22 | 29 |
Ball Pairs Frequency Checker - TOP 20
These are the most often drawn LottoAmerica ball pairs in the past 12 months.
-
- 2429
-
- 1431
-
- 2938
-
- 1551
-
- 3242
-
- 2024
-
- 1252
-
- 0709
-
- 3842
-
- 1047
-
- 1517
-
- 4751
-
- 1542
-
- 2142
-
- 1524
-
- 1529
-
- 2451
-
- 4244
-
- 0137
-
- 2324
Ball Triplets Frequency Checker - TOP 20
These are the most often drawn LottoAmerica ball triplets in the past 12 months.
-
- 242938
-
- 152429
-
- 152451
-
- 242951
-
- 013739
-
- 202429
-
- 081014
-
- 112538
-
- 113847
-
- 172547
-
- 363743
-
- 143141
-
- 034247
-
- 233242
-
- 011041
-
- 183847
-
- 384244
-
- 012024
-
- 031047
-
- 103447
Odd VS Even numbers
Lotto America Jackpots History
Complete history of Lotto America jackpots with the top charts for the highest jackpots to date and the lowest prizes paid.
To view more data, just drag the scrollbar and / or select different time period filter.
10 Highest Lotto America Jackpots
# | Draw date | Jackpot amount | Nr. of winners |
---|---|---|---|
1. | 2023-04-01 | $40,030,000 | 1 |
2. | 2018-03-14 | $22,800,000 | 1 |
3. | 2019-07-10 | $21,600,000 | 1 |
4. | 2023-09-09 | $9,710,000 | 1 |
5. | 2020-04-01 | $9,010,000 | 1 |
6. | 2021-07-14 | $8,040,000 | 1 |
7. | 2018-05-05 | $4,380,000 | 1 |
8. | 2020-08-19 | $4,280,000 | 1 |
9. | 2024-03-04 | $3,730,000 | 1 |
10. | 2023-11-04 | $3,520,000 | 1 |
10 Lowest Lotto America Jackpots
# | Draw date | Jackpot amount | Nr. of winners |
---|---|---|---|
1. | 2023-12-27 | $3,100,000 | 1 |
2. | 2024-04-24 | $3,110,000 | 1 |
3. | 2020-12-05 | $3,500,000 | 1 |
4. | 2023-11-04 | $3,520,000 | 1 |
5. | 2024-03-04 | $3,730,000 | 1 |
6. | 2020-08-19 | $4,280,000 | 1 |
7. | 2018-05-05 | $4,380,000 | 1 |
8. | 2021-07-14 | $8,040,000 | 1 |
9. | 2020-04-01 | $9,010,000 | 1 |
10. | 2023-09-09 | $9,710,000 | 1 |