Mega Millions Balls Frequency Checker
ball / number of times drawn since beginning of Mega Millions 6 September 1996
Main Ball | |
| 6: | 14 |
| 32: | 14 |
| 46: | 14 |
| 20: | 13 |
| 13: | 13 |
| 41: | 13 |
| 39: | 13 |
| 8: | 12 |
| 11: | 12 |
| 2: | 12 |
| 34: | 12 |
| 42: | 12 |
| 38: | 11 |
| 40: | 11 |
| 36: | 11 |
| 55: | 11 |
| 49: | 11 |
| 18: | 11 |
| 9: | 11 |
| 15: | 11 |
| 5: | 11 |
| 3: | 11 |
| 30: | 10 |
| 48: | 10 |
| 1: | 10 |
| 10: | 10 |
| 21: | 10 |
| 22: | 10 |
| 24: | 10 |
| 12: | 10 |
| 4: | 9 |
| 44: | 9 |
| 17: | 9 |
| 43: | 9 |
| 53: | 8 |
| 23: | 8 |
| 19: | 8 |
| 56: | 8 |
| 51: | 8 |
| 35: | 8 |
| 7: | 7 |
| 14: | 7 |
| 16: | 7 |
| 50: | 6 |
| 52: | 6 |
| 25: | 6 |
| 29: | 6 |
| 33: | 6 |
| 37: | 6 |
| 54: | 5 |
| 28: | 5 |
| 31: | 5 |
| 26: | 4 |
| 27: | 4 |
| 47: | 4 |
| 45: | 3 |
Mega Ball | |
| 34: | 6 |
| 28: | 5 |
| 44: | 5 |
| 42: | 4 |
| 13: | 4 |
| 11: | 4 |
| 31: | 4 |
| 45: | 4 |
| 39: | 4 |
| 20: | 3 |
| 38: | 3 |
| 36: | 3 |
| 24: | 3 |
| 1: | 3 |
| 21: | 3 |
| 5: | 3 |
| 46: | 3 |
| 7: | 2 |
| 30: | 2 |
| 29: | 2 |
| 32: | 2 |
| 6: | 2 |
| 4: | 2 |
| 41: | 2 |
| 16: | 2 |
| 3: | 2 |
| 8: | 2 |
| 15: | 2 |
| 17: | 2 |
| 19: | 2 |
| 14: | 2 |
| 26: | 2 |
| 25: | 1 |
| 2: | 1 |
| 43: | 1 |
| 37: | 1 |
| 9: | 1 |
| 22: | 1 |
| 27: | 1 |
| 35: | 1 |
| 10: | 1 |
| 23: | 0 |
| 12: | 0 |
| 18: | 0 |
| 33: | 0 |
| 40: | 0 |
For complete statistics visit:
MEGA MILLIONS STATISTICSGet the winning lottery numbers!
Knowing the winning frequency of single balls is not enough to win the jackpot! Find out how to win Mega Millions with our professionally generated most often winning combinations: